Campionato Regionale 2015 serie B, Provincia Trento, girone 2 |
Classifica Squadre
Pos. | Squadra | Partite | Punti | Games | Legs |
1. | DC Fossa Dei Beoni | 10 | 20 | 126 : 54 | 552 : 284 |
2. | DC Big Babaley Bulls | 10 | 12 | 95 : 85 | 444 : 406 |
3. | DC La Balorda S.P.D. | 10 | 10 | 93 : 87 | 446 : 420 |
4. | DC Sturmtruppen | 10 | 10 | 90 : 90 | 432 : 434 |
5. | DC The Magic Dart Team | 10 | 5 | 71 : 109 | 344 : 498 |
6. | DC Cuba | 10 | 3 | 65 : 115 | 350 : 526 |
Classifica Individuale:
Pos. | Nome | Squadra | Legs | Games | Partite | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | � | Simone Dal Maso | � | DC The Magic Dart Team | � | 132 | � | 44 | � | 9 |
2. | � | Renato Sandri | � | DC Fossa Dei Beoni | � | 118 | � | 38 | � | 9 |
3. | � | Andrea Furlani | � | DC Big Babaley Bulls | � | 116 | � | 45 | � | 10 |
4. | � | Fabrizio Cantoni | � | DC Sturmtruppen | � | 114 | � | 45 | � | 10 |
5. | � | Walter Bonecher | � | DC Fossa Dei Beoni | � | 107 | � | 33 | � | 9 |
6. | � | Anto Radman | � | DC Fossa Dei Beoni | � | 104 | � | 37 | � | 10 |
7. | � | Claudio Moschen | � | DC La Balorda S.P.D. | � | 101 | � | 35 | � | 7 |
8. | � | Denis Facchinelli | � | DC Big Babaley Bulls | � | 98 | � | 48 | � | 10 |
9. | � | Vito Gretter | � | DC Cuba | � | 97 | � | 46 | � | 10 |
10. | � | Martino Telch | � | DC Sturmtruppen | � | 96 | � | 40 | � | 8 |
11. | � | Danilo Facchinelli | � | DC Big Babaley Bulls | � | 96 | � | 46 | � | 10 |
12. | � | Matteo Libardoni | � | DC The Magic Dart Team | � | 96 | � | 47 | � | 10 |
13. | � | Yuri Nardon | � | DC Sturmtruppen | � | 90 | � | 37 | � | 8 |
14. | � | Matteo Gadler | � | DC La Balorda S.P.D. | � | 88 | � | 28 | � | 6 |
15. | � | Vlado Vukojevic | � | DC Fossa Dei Beoni | � | 81 | � | 29 | � | 10 |
16. | � | Michael Facchinelli | � | DC Big Babaley Bulls | � | 80 | � | 35 | � | 9 |
17. | � | Roberto Basso | � | DC Fossa Dei Beoni | � | 80 | � | 36 | � | 10 |
18. | � | Daniel L` Innocente | � | DC La Balorda S.P.D. | � | 74 | � | 39 | � | 10 |
19. | � | Francesco Ligato | � | DC Cuba | � | 72 | � | 36 | � | 8 |
20. | � | Elena Iobstraibizer Ramirez | � | DC Cuba | � | 72 | � | 39 | � | 8 |
21. | � | Stefano Libardi | � | DC La Balorda S.P.D. | � | 68 | � | 20 | � | 4 |
22. | � | Manuel Sinigaglia | � | DC Cuba | � | 65 | � | 21 | � | 5 |
23. | � | Omar Rossi | � | DC Sturmtruppen | � | 60 | � | 25 | � | 6 |
24. | � | Thomas Moranduzzo | � | DC Fossa Dei Beoni | � | 56 | � | 25 | � | 8 |
25. | � | Nicola Broilo | � | DC Big Babaley Bulls | � | 54 | � | 26 | � | 10 |
26. | � | Alessio Tamanini | � | DC La Balorda S.P.D. | � | 42 | � | 26 | � | 8 |
27. | � | Loris Zaccaron | � | DC The Magic Dart Team | � | 38 | � | 28 | � | 6 |
28. | � | Ivano Giacomozzi | � | DC Sturmtruppen | � | 36 | � | 23 | � | 5 |
29. | � | Fabio Andreatta | � | DC Sturmtruppen | � | 36 | � | 30 | � | 6 |
30. | � | Matteo Fruet | � | DC The Magic Dart Team | � | 35 | � | 28 | � | 6 |
31. | � | Maria Cristina Satta | � | DC Cuba | � | 29 | � | 40 | � | 10 |
32. | � | Gianni Frisanco | � | DC La Balorda S.P.D. | � | 27 | � | 20 | � | 5 |
33. | � | Fabio Giustiniani | � | DC La Balorda S.P.D. | � | 24 | � | 17 | � | 5 |
34. | � | Dennis Gretter | � | DC La Balorda S.P.D. | � | 22 | � | 15 | � | 4 |
35. | � | Massimo Roat | � | DC The Magic Dart Team | � | 20 | � | 16 | � | 4 |
36. | � | Diego Lenzi | � | DC The Magic Dart Team | � | 14 | � | 18 | � | 4 |
37. | � | Paolo Lusuardi | � | DC Cuba | � | 11 | � | 13 | � | 3 |
38. | � | Anna Gasparini | � | DC The Magic Dart Team | � | 9 | � | 19 | � | 6 |
39. | � | Alessandro Trevisiol | � | DC Fossa Dei Beoni | � | 6 | � | 2 | � | 1 |
40. | � | Paolo Palazzini | � | DC Cuba | � | 4 | � | 5 | � | 1 |
Calendario Partite:
Data | Partita | Risultato | ||
---|---|---|---|---|
23.03.2015 | � | DC La Balorda S.P.D. vs. DC Cuba | � | games: 12:6, legs: 54:42 |
24.03.2015 | � | DC Big Babaley Bulls vs. DC Fossa Dei Beoni | � | games: 5:13, legs: 24:56 |
02.04.2015 | � | DC Cuba vs. DC Big Babaley Bulls | � | games: 7:11, legs: 40:50 |
02.04.2015 | � | DC Fossa Dei Beoni vs. DC The Magic Dart Team | � | games: 13:5, legs: 62:20 |
03.04.2015 | � | DC La Balorda S.P.D. vs. DC Sturmtruppen | � | games: 12:6, legs: 52:38 |
07.04.2015 | � | DC Big Babaley Bulls vs. DC Sturmtruppen | � | games: 7:11, legs: 36:48 |
07.04.2015 | � | DC The Magic Dart Team vs. DC La Balorda S.P.D. | � | games: 8:10, legs: 34:46 |
09.04.2015 | � | DC Cuba vs. DC Fossa Dei Beoni | � | games: 7:11, legs: 34:50 |
10.04.2015 | � | DC Sturmtruppen vs. DC The Magic Dart Team | � | games: 8:10, legs: 42:46 |
14.04.2015 | � | DC Big Babaley Bulls vs. DC The Magic Dart Team | � | games: 11:7, legs: 48:34 |
16.04.2015 | � | DC Fossa Dei Beoni vs. DC La Balorda S.P.D. | � | games: 14:4, legs: 56:30 |
17.04.2015 | � | DC Sturmtruppen vs. DC Cuba | � | games: 13:5, legs: 56:28 |
23.04.2015 | � | DC Sturmtruppen vs. DC Fossa Dei Beoni | � | games: 7:11, legs: 34:52 |
23.04.2015 | � | DC Cuba vs. DC The Magic Dart Team | � | games: 9:9, legs: 42:48 |
28.04.2015 | � | DC The Magic Dart Team vs. DC Sturmtruppen | � | games: 8:10, legs: 42:44 |
28.04.2015 | � | DC La Balorda S.P.D. vs. DC Big Babaley Bulls | � | games: 14:4, legs: 60:32 |
30.04.2015 | � | DC Cuba vs. DC La Balorda S.P.D. | � | games: 10:8, legs: 46:42 |
30.04.2015 | � | DC Fossa Dei Beoni vs. DC Big Babaley Bulls | � | games: 10:8, legs: 42:34 |
05.05.2015 | � | DC Big Babaley Bulls vs. DC Cuba | � | games: 12:6, legs: 56:36 |
05.05.2015 | � | DC The Magic Dart Team vs. DC Fossa Dei Beoni | � | games: 4:14, legs: 24:62 |
07.05.2015 | � | DC Sturmtruppen vs. DC La Balorda S.P.D. | � | games: 10:8, legs: 42:42 |
14.05.2015 | � | DC Fossa Dei Beoni vs. DC Cuba | � | games: 17:1, legs: 70:12 |
15.05.2015 | � | DC La Balorda S.P.D. vs. DC The Magic Dart Team | � | games: 16:2, legs: 68:14 |
15.05.2015 | � | DC Sturmtruppen vs. DC Big Babaley Bulls | � | games: 8:10, legs: 40:50 |
19.05.2015 | � | DC The Magic Dart Team vs. DC Big Babaley Bulls | � | games: 6:12, legs: 32:52 |
21.05.2015 | � | DC Cuba vs. DC Sturmtruppen | � | games: 8:10, legs: 38:50 |
22.05.2015 | � | DC La Balorda S.P.D. vs. DC Fossa Dei Beoni | � | games: 6:12, legs: 34:54 |
26.05.2015 | � | DC Big Babaley Bulls vs. DC La Balorda S.P.D. | � | games: 15:3, legs: 62:18 |
26.05.2015 | � | DC The Magic Dart Team vs. DC Cuba | � | games: 12:6, legs: 50:32 |
28.05.2015 | � | DC Fossa Dei Beoni vs. DC Sturmtruppen | � | games: 11:7, legs: 48:38 |