Campionato Nazionale 2018 serie B, Provincia Venezia, girone 3 |
Classifica Squadre
Pos. | Squadra | Partite | Punti | Games | Legs |
1. | DC Il Top A 90 | 8 | 16 | 105 : 39 | 458 : 218 |
2. | DC Madehouse Darts | 8 | 9 | 73 : 71 | 346 : 334 |
3. | DC Il Gambero In Tour | 8 | 6 | 80 : 64 | 370 : 312 |
4. | DC New Bomber | 8 | 6 | 56 : 88 | 284 : 418 |
5. | DC Retro Botteghino Dart | 8 | 3 | 46 : 98 | 252 : 428 |
Classifica Individuale:
Pos. | Nome | Squadra | Legs | Games | Partite | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | � | Diego Bettin | � | DC Il Gambero In Tour | � | 124 | � | 40 | � | 8 |
2. | � | Giada Marani | � | DC Madehouse Darts | � | 102 | � | 32 | � | 7 |
3. | � | Luca Franzo | � | DC Madehouse Darts | � | 102 | � | 40 | � | 8 |
4. | � | Natalino Urban | � | DC Retro Botteghino Dart | � | 85 | � | 37 | � | 8 |
5. | � | Davide Cocetta | � | DC New Bomber | � | 79 | � | 35 | � | 7 |
6. | � | Sandro Presotto | � | DC Il Top A 90 | � | 78 | � | 27 | � | 6 |
7. | � | Alessandro Piccolo | � | DC Il Top A 90 | � | 77 | � | 27 | � | 7 |
8. | � | Angelo Pitton | � | DC Il Gambero In Tour | � | 75 | � | 31 | � | 7 |
9. | � | Matteo Cocetta | � | DC New Bomber | � | 71 | � | 25 | � | 5 |
10. | � | Gioele Masarin | � | DC Il Top A 90 | � | 66 | � | 23 | � | 5 |
11. | � | Nicol Ravenna | � | DC Madehouse Darts | � | 66 | � | 36 | � | 8 |
12. | � | Alessandro Ongaretto | � | DC Il Top A 90 | � | 62 | � | 21 | � | 5 |
13. | � | Davide Pez | � | DC New Bomber | � | 58 | � | 20 | � | 4 |
14. | � | Alessandro Conte | � | DC Il Top A 90 | � | 58 | � | 20 | � | 5 |
15. | � | Isaia Parmeri | � | DC Il Gambero In Tour | � | 58 | � | 23 | � | 6 |
16. | � | Cristopher Vidali | � | DC Il Top A 90 | � | 53 | � | 20 | � | 6 |
17. | � | Luca Vescovo | � | DC Il Top A 90 | � | 50 | � | 17 | � | 4 |
18. | � | Egidio Furlanetto | � | DC Retro Botteghino Dart | � | 46 | � | 16 | � | 4 |
19. | � | Lorenzo Franco | � | DC Il Gambero In Tour | � | 45 | � | 23 | � | 7 |
20. | � | Giori Gottardi | � | DC Il Gambero In Tour | � | 40 | � | 17 | � | 5 |
21. | � | Adriano Roder | � | DC Madehouse Darts | � | 39 | � | 20 | � | 5 |
22. | � | Ivan Ferrazzo | � | DC Retro Botteghino Dart | � | 38 | � | 25 | � | 8 |
23. | � | Simone Baldan | � | DC Retro Botteghino Dart | � | 34 | � | 21 | � | 7 |
24. | � | Rudy Cossaro | � | DC New Bomber | � | 34 | � | 28 | � | 6 |
25. | � | Gessica Casonato | � | DC Madehouse Darts | � | 28 | � | 20 | � | 5 |
26. | � | Luca Bincoletto | � | DC Retro Botteghino Dart | � | 26 | � | 25 | � | 8 |
27. | � | Riccardo Gigante | � | DC New Bomber | � | 24 | � | 22 | � | 5 |
28. | � | Desire Cossaro | � | DC New Bomber | � | 18 | � | 30 | � | 7 |
29. | � | Maicol Gottardi | � | DC Il Gambero In Tour | � | 17 | � | 20 | � | 4 |
30. | � | Fabrizio Canever | � | DC Il Top A 90 | � | 14 | � | 5 | � | 1 |
31. | � | Rudy Zanetti | � | DC Il Gambero In Tour | � | 11 | � | 6 | � | 3 |
32. | � | Enrico Ferrazzo | � | DC Retro Botteghino Dart | � | 11 | � | 14 | � | 5 |
33. | � | Marica Tonetto | � | DC Madehouse Darts | � | 5 | � | 5 | � | 2 |
34. | � | Alex Buoso | � | DC Retro Botteghino Dart | � | 5 | � | 11 | � | 5 |
35. | � | Ilaria Pasqual | � | DC Madehouse Darts | � | 4 | � | 7 | � | 3 |
36. | � | Stefano Furlan | � | DC Retro Botteghino Dart | � | 4 | � | 8 | � | 4 |
37. | � | Stefano Linardi | � | DC Retro Botteghino Dart | � | 3 | � | 3 | � | 2 |
Calendario Partite:
Data | Partita | Risultato | ||
---|---|---|---|---|
15.10.2018 | � | DC Retro Botteghino Dart vs. DC Il Top A 90 | � | games: 3:15, legs: 22:62 |
18.10.2018 | � | DC Madehouse Darts vs. DC Il Gambero In Tour | � | games: 10:8, legs: 50:42 |
23.10.2018 | � | DC New Bomber vs. DC Retro Botteghino Dart | � | games: 9:9, legs: 46:44 |
25.10.2018 | � | DC Il Top A 90 vs. DC Il Gambero In Tour | � | games: 11:7, legs: 52:34 |
06.11.2018 | � | DC New Bomber vs. DC Madehouse Darts | � | games: 9:9, legs: 44:48 |
07.11.2018 | � | DC Il Top A 90 vs. DC New Bomber | � | games: 14:4, legs: 58:22 |
08.11.2018 | � | DC Il Gambero In Tour vs. DC Retro Botteghino Dart | � | games: 14:4, legs: 60:24 |
12.11.2018 | � | DC Retro Botteghino Dart vs. DC Madehouse Darts | � | games: 6:12, legs: 28:58 |
14.11.2018 | � | DC New Bomber vs. DC Il Gambero In Tour | � | games: 10:8, legs: 46:44 |
15.11.2018 | � | DC Il Top A 90 vs. DC Madehouse Darts | � | games: 11:7, legs: 52:34 |
22.11.2018 | � | DC Il Top A 90 vs. DC Retro Botteghino Dart | � | games: 15:3, legs: 62:22 |
22.11.2018 | � | DC Il Gambero In Tour vs. DC Madehouse Darts | � | games: 8:10, legs: 38:42 |
26.11.2018 | � | DC Retro Botteghino Dart vs. DC New Bomber | � | games: 6:12, legs: 40:50 |
29.11.2018 | � | DC Il Gambero In Tour vs. DC Il Top A 90 | � | games: 7:11, legs: 34:50 |
04.12.2018 | � | DC New Bomber vs. DC Il Top A 90 | � | games: 6:12, legs: 34:58 |
06.12.2018 | � | DC Madehouse Darts vs. DC Retro Botteghino Dart | � | games: 8:10, legs: 34:46 |
10.12.2018 | � | DC Retro Botteghino Dart vs. DC Il Gambero In Tour | � | games: 5:13, legs: 26:56 |
19.12.2018 | � | DC Madehouse Darts vs. DC New Bomber | � | games: 15:3, legs: 64:20 |
20.12.2018 | � | DC Madehouse Darts vs. DC Il Top A 90 | � | games: 2:16, legs: 16:64 |
27.12.2018 | � | DC Il Gambero In Tour vs. DC New Bomber | � | games: 15:3, legs: 62:22 |