Campionato Nazionale 2016 serie A, Provincia Bologna, girone 1 |
Classifica Squadre
Pos. | Squadra | Partite | Punti | Games | Legs |
1. | DC Adelante | 12 | 24 | 170 : 46 | 728 : 264 |
2. | DC Pub Number Ten | 11 | 12 | 111 : 87 | 500 : 422 |
3. | DC Dart Core XXX | 11 | 10 | 103 : 95 | 486 : 442 |
4. | DC Dokoio Koio | 12 | 0 | 30 : 186 | 192 : 778 |
Classifica Individuale:
Pos. | Nome | Squadra | Legs | Games | Partite | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | � | Simone Ballini | � | DC Pub Number Ten | � | 154 | � | 55 | � | 11 |
2. | � | Alessandro Cattabriga | � | DC Adelante | � | 132 | � | 43 | � | 10 |
3. | � | Luca Grechi | � | DC Adelante | � | 130 | � | 40 | � | 10 |
4. | � | Marcello Visentini | � | DC Dart Core XXX | � | 118 | � | 51 | � | 11 |
5. | � | Valerio Mandrioli | � | DC Adelante | � | 115 | � | 33 | � | 10 |
6. | � | Diego Cenacchi | � | DC Adelante | � | 115 | � | 43 | � | 11 |
7. | � | Denis Corsini | � | DC Dart Core XXX | � | 97 | � | 40 | � | 9 |
8. | � | Saverio Fabbri | � | DC Pub Number Ten | � | 90 | � | 30 | � | 6 |
9. | � | Matteo Tangerini | � | DC Adelante | � | 86 | � | 28 | � | 6 |
10. | � | Gianluca Grillini | � | DC Adelante | � | 83 | � | 25 | � | 5 |
11. | � | Stefano Ventura | � | DC Pub Number Ten | � | 78 | � | 34 | � | 8 |
12. | � | Sergio Parise | � | DC Dart Core XXX | � | 69 | � | 33 | � | 8 |
13. | � | Claudio Bastia | � | DC Adelante | � | 66 | � | 26 | � | 9 |
14. | � | Simone Bastoni | � | DC Dart Core XXX | � | 66 | � | 32 | � | 9 |
15. | � | Sara Luppi | � | DC Dart Core XXX | � | 54 | � | 25 | � | 9 |
16. | � | Andrea Musolesi | � | DC Pub Number Ten | � | 48 | � | 18 | � | 4 |
17. | � | Alex Magagna | � | DC Dart Core XXX | � | 42 | � | 20 | � | 6 |
18. | � | Riccardo Carbone | � | DC Pub Number Ten | � | 41 | � | 20 | � | 4 |
19. | � | Cristiano Musolesi | � | DC Pub Number Ten | � | 41 | � | 25 | � | 5 |
20. | � | Mattia Bondi | � | DC Dokoio Koio | � | 40 | � | 31 | � | 7 |
21. | � | Cristina Pizzinat | � | DC Pub Number Ten | � | 38 | � | 29 | � | 7 |
22. | � | Christian Cesari | � | DC Dokoio Koio | � | 32 | � | 27 | � | 7 |
23. | � | Stefano Borsari | � | DC Dokoio Koio | � | 29 | � | 39 | � | 10 |
24. | � | Davide Gadani | � | DC Dokoio Koio | � | 28 | � | 30 | � | 6 |
25. | � | Dalila Di Napoli | � | DC Dokoio Koio | � | 24 | � | 39 | � | 10 |
26. | � | Rudy Ferrazzi | � | DC Dart Core XXX | � | 22 | � | 8 | � | 3 |
27. | � | Pietro Fanin | � | DC Dart Core XXX | � | 15 | � | 7 | � | 4 |
28. | � | Massimo Gadani | � | DC Dokoio Koio | � | 15 | � | 21 | � | 5 |
29. | � | Fabio Zambelli | � | DC Dokoio Koio | � | 14 | � | 26 | � | 8 |
30. | � | Michela Spiga | � | DC Pub Number Ten | � | 10 | � | 9 | � | 3 |
31. | � | Fabio Manganelli | � | DC Dokoio Koio | � | 10 | � | 27 | � | 8 |
32. | � | Mauro Marchetti | � | DC Dart Core XXX | � | 3 | � | 4 | � | 2 |
33. | � | Stefano Tassinari | � | DC Adelante | � | 1 | � | 1 | � | 1 |
Calendario Partite:
Data | Partita | Risultato | ||
---|---|---|---|---|
11.10.2016 | � | DC Dart Core XXX vs. DC Adelante | � | games: 8:10, legs: 42:48 |
12.10.2016 | � | DC Pub Number Ten vs. DC Dokoio Koio | � | games: 14:4, legs: 62:24 |
18.10.2016 | � | DC Dart Core XXX vs. DC Dokoio Koio | � | games: 15:3, legs: 62:16 |
20.10.2016 | � | DC Adelante vs. DC Pub Number Ten | � | games: 13:5, legs: 56:28 |
24.10.2016 | � | DC Dokoio Koio vs. DC Adelante | � | games: 4:14, legs: 16:62 |
25.10.2016 | � | DC Dart Core XXX vs. DC Pub Number Ten | � | games: 11:7, legs: 50:34 |
26.10.2016 | � | DC Pub Number Ten vs. DC Dart Core XXX | � | games: 10:8, legs: 44:42 |
27.10.2016 | � | DC Adelante vs. DC Dokoio Koio | � | games: 18:0, legs: 72:6 |
31.10.2016 | � | DC Dokoio Koio vs. DC Pub Number Ten | � | games: 3:15, legs: 20:62 |
03.11.2016 | � | DC Adelante vs. DC Dart Core XXX | � | games: 18:0, legs: 72:8 |
07.11.2016 | � | DC Dokoio Koio vs. DC Dart Core XXX | � | games: 4:14, legs: 26:62 |
09.11.2016 | � | DC Pub Number Ten vs. DC Adelante | � | games: 7:11, legs: 32:50 |
15.11.2016 | � | DC Dart Core XXX vs. DC Adelante | � | games: 7:11, legs: 32:48 |
16.11.2016 | � | DC Pub Number Ten vs. DC Dokoio Koio | � | games: 15:3, legs: 60:14 |
22.11.2016 | � | DC Dart Core XXX vs. DC Dokoio Koio | � | games: 13:5, legs: 60:28 |
24.11.2016 | � | DC Adelante vs. DC Pub Number Ten | � | games: 13:5, legs: 60:28 |
28.11.2016 | � | DC Dokoio Koio vs. DC Adelante | � | games: 0:18, legs: 6:72 |
30.11.2016 | � | DC Pub Number Ten vs. DC Dart Core XXX | � | games: 13:5, legs: 56:28 |
06.12.2016 | � | DC Adelante vs. DC Dart Core XXX | � | games: 13:5, legs: 58:32 |
07.12.2016 | � | DC Dokoio Koio vs. DC Pub Number Ten | � | games: 3:15, legs: 20:64 |
12.12.2016 | � | DC Dokoio Koio vs. DC Dart Core XXX | � | games: 1:17, legs: 12:68 |
14.12.2016 | � | DC Pub Number Ten vs. DC Adelante | � | games: 5:13, legs: 30:58 |
20.12.2016 | � | DC Dart Core XXX vs. DC Pub Number Ten | � | --- |
22.12.2016 | � | DC Adelante vs. DC Dokoio Koio | � | games: 18:0, legs: 72:4 |