Campionato Nazionale 2015 serie B, Regione Toscana, girone 1 |
Classifica Squadre
Pos. | Squadra | Partite | Punti | Games | Legs |
1. | DC Le Frecce Verdi | 10 | 20 | 149 : 31 | 616 : 210 |
2. | DC The Dart Side Of The Moon | 10 | 16 | 102 : 78 | 462 : 390 |
3. | DC Toscano Team Dart | 10 | 9 | 82 : 98 | 408 : 466 |
4. | DC Killer Clown | 10 | 7 | 78 : 102 | 386 : 472 |
5. | DC St. Patrick`s Dart | 10 | 5 | 69 : 111 | 358 : 488 |
6. | DC Officina Alcolica | 10 | 3 | 60 : 120 | 326 : 530 |
Classifica Individuale:
Pos. | Nome | Squadra | Legs | Games | Partite | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | � | Roberto Merighi | � | DC Le Frecce Verdi | � | 170 | � | 50 | � | 10 |
2. | � | Luigi Palazzeschi | � | DC The Dart Side Of The Moon | � | 143 | � | 45 | � | 9 |
3. | � | Hector Alberto Pereyra | � | DC St. Patrick`s Dart | � | 133 | � | 50 | � | 10 |
4. | � | Bleta Marian | � | DC Le Frecce Verdi | � | 119 | � | 42 | � | 10 |
5. | � | Marco Casacci | � | DC Toscano Team Dart | � | 100 | � | 44 | � | 9 |
6. | � | Luca Merighi | � | DC Le Frecce Verdi | � | 98 | � | 35 | � | 8 |
7. | � | Salvatore Zineddu | � | DC Le Frecce Verdi | � | 97 | � | 31 | � | 10 |
8. | � | Carmine Giso | � | DC Le Frecce Verdi | � | 96 | � | 27 | � | 6 |
9. | � | Lucio Bassani | � | DC The Dart Side Of The Moon | � | 91 | � | 40 | � | 9 |
10. | � | Giulio Corridore | � | DC The Dart Side Of The Moon | � | 85 | � | 38 | � | 8 |
11. | � | Indira Fini | � | DC Killer Clown | � | 85 | � | 42 | � | 9 |
12. | � | Serena Rossi | � | DC Killer Clown | � | 81 | � | 34 | � | 8 |
13. | � | Omar Ricci | � | DC Officina Alcolica | � | 81 | � | 45 | � | 9 |
14. | � | Alice Bracci | � | DC Killer Clown | � | 79 | � | 39 | � | 10 |
15. | � | Stefano Macchiavelli | � | DC Toscano Team Dart | � | 75 | � | 33 | � | 9 |
16. | � | Simone Nocentini | � | DC Officina Alcolica | � | 73 | � | 33 | � | 7 |
17. | � | Mirko Coscarella | � | DC Toscano Team Dart | � | 72 | � | 40 | � | 8 |
18. | � | Simone Mazzoni | � | DC Toscano Team Dart | � | 71 | � | 31 | � | 7 |
19. | � | Mario Rossi | � | DC The Dart Side Of The Moon | � | 63 | � | 35 | � | 8 |
20. | � | Martin Piccinelli | � | DC St. Patrick`s Dart | � | 63 | � | 41 | � | 10 |
21. | � | Iulian Stanciu | � | DC St. Patrick`s Dart | � | 63 | � | 43 | � | 10 |
22. | � | Francesco Buricchi | � | DC Officina Alcolica | � | 62 | � | 43 | � | 10 |
23. | � | Massimo Comanducci | � | DC Toscano Team Dart | � | 52 | � | 27 | � | 9 |
24. | � | Marina Caprioni | � | DC Killer Clown | � | 52 | � | 28 | � | 6 |
25. | � | David Gennaioli | � | DC Officina Alcolica | � | 50 | � | 27 | � | 7 |
26. | � | Stefano Garaffini | � | DC The Dart Side Of The Moon | � | 47 | � | 23 | � | 6 |
27. | � | Giada Marani | � | DC Killer Clown | � | 39 | � | 13 | � | 3 |
28. | � | Letizia Tinti | � | DC Killer Clown | � | 38 | � | 39 | � | 10 |
29. | � | Federico Saldicco | � | DC St. Patrick`s Dart | � | 37 | � | 16 | � | 4 |
30. | � | Daniela Paolucci | � | DC St. Patrick`s Dart | � | 35 | � | 30 | � | 8 |
31. | � | Claudio Duchi | � | DC The Dart Side Of The Moon | � | 33 | � | 19 | � | 6 |
32. | � | Luca Musarra | � | DC Toscano Team Dart | � | 30 | � | 17 | � | 5 |
33. | � | Elia Bondi | � | DC St. Patrick`s Dart | � | 27 | � | 18 | � | 8 |
34. | � | Tonino Puletti | � | DC Officina Alcolica | � | 27 | � | 23 | � | 6 |
35. | � | Matteo Rossi | � | DC Officina Alcolica | � | 21 | � | 14 | � | 4 |
36. | � | Matis Marian | � | DC Le Frecce Verdi | � | 14 | � | 8 | � | 6 |
37. | � | Romana Petrini | � | DC Killer Clown | � | 12 | � | 5 | � | 1 |
38. | � | Simone Grazzini | � | DC Officina Alcolica | � | 12 | � | 12 | � | 5 |
39. | � | Fabio Comanducci | � | DC Toscano Team Dart | � | 8 | � | 8 | � | 3 |
40. | � | Lara Giovannoni | � | DC Le Frecce Verdi | � | 4 | � | 1 | � | 1 |
41. | � | Valerio Cenciarelli | � | DC St. Patrick`s Dart | � | 0 | � | 2 | � | 1 |
Calendario Partite:
Data | Partita | Risultato | ||
---|---|---|---|---|
12.10.2015 | � | DC Toscano Team Dart vs. DC Killer Clown | � | games: 6:12, legs: 32:52 |
14.10.2015 | � | DC The Dart Side Of The Moon vs. DC St. Patrick`s Dart | � | games: 11:7, legs: 52:32 |
14.10.2015 | � | DC Le Frecce Verdi vs. DC Officina Alcolica | � | games: 18:0, legs: 72:8 |
19.10.2015 | � | DC Toscano Team Dart vs. DC Le Frecce Verdi | � | games: 4:14, legs: 24:60 |
20.10.2015 | � | DC Killer Clown vs. DC The Dart Side Of The Moon | � | games: 8:10, legs: 42:46 |
22.10.2015 | � | DC Officina Alcolica vs. DC St. Patrick`s Dart | � | games: 10:8, legs: 48:42 |
24.10.2015 | � | DC Officina Alcolica vs. DC Killer Clown | � | games: 7:11, legs: 36:46 |
27.10.2015 | � | DC St. Patrick`s Dart vs. DC Le Frecce Verdi | � | games: 3:15, legs: 26:64 |
28.10.2015 | � | DC The Dart Side Of The Moon vs. DC Toscano Team Dart | � | games: 13:5, legs: 56:30 |
02.11.2015 | � | DC Toscano Team Dart vs. DC St. Patrick`s Dart | � | games: 11:7, legs: 48:40 |
04.11.2015 | � | DC The Dart Side Of The Moon vs. DC Officina Alcolica | � | games: 14:4, legs: 60:24 |
04.11.2015 | � | DC Le Frecce Verdi vs. DC Killer Clown | � | games: 14:4, legs: 58:28 |
09.11.2015 | � | DC Toscano Team Dart vs. DC Officina Alcolica | � | games: 10:8, legs: 46:42 |
11.11.2015 | � | DC Le Frecce Verdi vs. DC The Dart Side Of The Moon | � | games: 12:6, legs: 48:32 |
11.11.2015 | � | DC Killer Clown vs. DC St. Patrick`s Dart | � | games: 7:11, legs: 32:48 |
17.11.2015 | � | DC St. Patrick`s Dart vs. DC The Dart Side Of The Moon | � | games: 5:13, legs: 32:52 |
18.11.2015 | � | DC Killer Clown vs. DC Toscano Team Dart | � | games: 9:9, legs: 46:48 |
19.11.2015 | � | DC Officina Alcolica vs. DC Le Frecce Verdi | � | games: 1:17, legs: 12:68 |
24.11.2015 | � | DC St. Patrick`s Dart vs. DC Officina Alcolica | � | games: 9:9, legs: 42:36 |
24.11.2015 | � | DC Le Frecce Verdi vs. DC Toscano Team Dart | � | games: 11:7, legs: 52:34 |
25.11.2015 | � | DC The Dart Side Of The Moon vs. DC Killer Clown | � | games: 12:6, legs: 54:34 |
30.11.2015 | � | DC Toscano Team Dart vs. DC The Dart Side Of The Moon | � | games: 8:10, legs: 42:44 |
02.12.2015 | � | DC Killer Clown vs. DC Officina Alcolica | � | games: 10:8, legs: 46:42 |
02.12.2015 | � | DC Le Frecce Verdi vs. DC St. Patrick`s Dart | � | games: 17:1, legs: 68:12 |
07.12.2015 | � | DC St. Patrick`s Dart vs. DC Toscano Team Dart | � | games: 8:10, legs: 38:50 |
07.12.2015 | � | DC Killer Clown vs. DC Le Frecce Verdi | � | games: 3:15, legs: 22:62 |
09.12.2015 | � | DC Officina Alcolica vs. DC The Dart Side Of The Moon | � | games: 7:11, legs: 42:54 |
15.12.2015 | � | DC St. Patrick`s Dart vs. DC Killer Clown | � | games: 10:8, legs: 46:38 |
17.12.2015 | � | DC The Dart Side Of The Moon vs. DC Le Frecce Verdi | � | games: 2:16, legs: 12:64 |
18.12.2015 | � | DC Officina Alcolica vs. DC Toscano Team Dart | � | games: 6:12, legs: 36:54 |