Campionato Cricket 2019 Lega Campione, Provincia Sondrio/Lecco, girone 1 |
Classifica Squadre
Pos. | Squadra | Partite | Punti | Games | Legs |
1. | DC The Warriors | 6 | 11 | 76 : 32 | 324 : 154 |
2. | DC The Born-Again | 6 | 9 | 67 : 41 | 294 : 182 |
3. | DC Bar 2 Fanti | 6 | 4 | 58 : 50 | 246 : 226 |
4. | DC Revolution | 6 | 0 | 15 : 93 | 80 : 382 |
Classifica Individuale:
Pos. | Nome | Squadra | Legs | Games | Partite | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | � | Daniele Bai | � | DC The Warriors | � | 70 | � | 28 | � | 6 |
2. | � | Pierdomenico De Simoni | � | DC The Warriors | � | 70 | � | 29 | � | 6 |
3. | � | Luca Succetti | � | DC The Born-Again | � | 64 | � | 27 | � | 5 |
� | Antonio Pomoni | � | DC Bar 2 Fanti | � | 64 | � | 27 | � | 5 | |
5. | � | Diego Paggi | � | DC The Born-Again | � | 62 | � | 26 | � | 5 |
6. | � | Claudio Adamoli | � | DC Bar 2 Fanti | � | 58 | � | 30 | � | 5 |
7. | � | Thomas Panzero | � | DC Bar 2 Fanti | � | 54 | � | 33 | � | 6 |
8. | � | Christian Dell` Era | � | DC The Warriors | � | 48 | � | 20 | � | 5 |
9. | � | Antonio Palumbo | � | DC The Born-Again | � | 48 | � | 26 | � | 6 |
10. | � | Milo Bettiga | � | DC Revolution | � | 44 | � | 30 | � | 5 |
11. | � | Valentino Penone | � | DC The Born-Again | � | 40 | � | 22 | � | 4 |
12. | � | Andrea Fazzini | � | DC Bar 2 Fanti | � | 34 | � | 16 | � | 3 |
13. | � | Emanuele Folladori | � | DC The Born-Again | � | 34 | � | 18 | � | 3 |
14. | � | Marco Pedrana | � | DC The Warriors | � | 30 | � | 13 | � | 3 |
15. | � | Andrea Cozzolino | � | DC The Warriors | � | 30 | � | 14 | � | 3 |
16. | � | Andrea Paniga | � | DC The Born-Again | � | 28 | � | 13 | � | 4 |
17. | � | Ernesto Crippa | � | DC Bar 2 Fanti | � | 22 | � | 18 | � | 3 |
18. | � | Robin Scartaccini | � | DC The Born-Again | � | 18 | � | 12 | � | 3 |
19. | � | Antonello Bartesaghi | � | DC Revolution | � | 18 | � | 22 | � | 4 |
20. | � | Alessandro Fascendini | � | DC The Warriors | � | 16 | � | 10 | � | 2 |
21. | � | Simone Bettiga | � | DC The Warriors | � | 14 | � | 7 | � | 3 |
� | Stefano Bragastini | � | DC The Warriors | � | 14 | � | 7 | � | 3 | |
23. | � | Giuseppe Tatone | � | DC The Warriors | � | 12 | � | 5 | � | 2 |
24. | � | Andrea Canali | � | DC The Warriors | � | 12 | � | 6 | � | 2 |
25. | � | Rudy Adamoli | � | DC Bar 2 Fanti | � | 10 | � | 3 | � | 1 |
26. | � | Giovanni Ganassa | � | DC Revolution | � | 10 | � | 36 | � | 6 |
27. | � | Dali` Curti | � | DC The Warriors | � | 8 | � | 5 | � | 2 |
28. | � | Massimiliano Musso | � | DC Bar 2 Fanti | � | 4 | � | 12 | � | 2 |
29. | � | Albino Piazza | � | DC Revolution | � | 4 | � | 18 | � | 4 |
� | Gianluca Meles | � | DC Revolution | � | 4 | � | 18 | � | 4 | |
31. | � | Daniele Tenderini | � | DC Bar 2 Fanti | � | 0 | � | 2 | � | 1 |
32. | � | Marco Ambrosioni | � | DC Bar 2 Fanti | � | 0 | � | 3 | � | 1 |
� | Marco Rosa | � | DC Revolution | � | 0 | � | 3 | � | 1 | |
34. | � | Massimiliano Spreafico | � | DC Revolution | � | 0 | � | 17 | � | 4 |
Calendario Partite:
Data | Partita | Risultato | ||
---|---|---|---|---|
11.02.2019 | � | DC Bar 2 Fanti vs. DC The Born-Again | � | games: 8:10, legs: 36:44 |
14.02.2019 | � | DC The Warriors vs. DC Revolution | � | games: 17:1, legs: 68:8 |
19.02.2019 | � | DC Revolution vs. DC Bar 2 Fanti | � | games: 4:14, legs: 20:58 |
19.02.2019 | � | DC The Born-Again vs. DC The Warriors | � | games: 9:9, legs: 44:40 |
25.02.2019 | � | DC Bar 2 Fanti vs. DC The Warriors | � | games: 8:10, legs: 34:46 |
28.02.2019 | � | DC Revolution vs. DC The Born-Again | � | games: 4:14, legs: 18:56 |
06.03.2019 | � | DC The Born-Again vs. DC Bar 2 Fanti | � | games: 11:7, legs: 48:32 |
07.03.2019 | � | DC Revolution vs. DC The Warriors | � | games: 2:16, legs: 12:68 |
11.03.2019 | � | DC Bar 2 Fanti vs. DC Revolution | � | games: 17:1, legs: 68:10 |
14.03.2019 | � | DC The Warriors vs. DC The Born-Again | � | games: 10:8, legs: 44:38 |
19.03.2019 | � | DC The Warriors vs. DC Bar 2 Fanti | � | games: 14:4, legs: 58:18 |
20.03.2019 | � | DC The Born-Again vs. DC Revolution | � | games: 15:3, legs: 64:12 |